Find clothes that fit you Beta
Tell us your height and weight. We'll find products and sizes likely to work for you.
We ask for more effort only when the search doesn't answer it.
Most items resolve from the search or a pasted link. If a product has no measurements on file, we say so and offer the two ways to fill the gap.
Upload size chart →
A screenshot from the product page. We read it, you confirm it.
Enter measurements →
For when there's no chart anywhere to be found.
If we don't have enough information to make a reliable recommendation, we'll tell you what's missing instead of guessing.
A size only means something next to a garment, a body, and a cut.
Popular sizing guides
All 1008 brands ↓Order your usual size in most items; account for shrinkage in raw denim and…
View sizing →A.P.C.Most shoppers take one size up from their usual US size in tops and outerwear,…
View sizing →Aimé Leon DoreConsider sizing down for a trimmer fit on heavier knits and sweatshirts; take…
View sizing →BarbourSize up if you plan to layer knitwear or sweaters underneath the waxed jackets.
View sizing →C.P. CompanyMost shoppers report sizing up one from their usual, especially for tees,…
View sizing →Carhartt WIPMost people size down one from their usual size in tees, hoodies and jackets,…
View sizing →Tell Disco once. Stop measuring every time you shop.
Your first answer creates it automatically: the garment you named and how it sits, saved on this device. Every check after that is one search — no account, nothing leaves your browser.
Start with one search ↑A directional fit guide for 1008 brands — which run big, small or true to size. It's a starting point summarized from public consensus; always check a product's own measurements before buying.
Already know one brand? See how another compares.
How one brand runs against another — no product needed.
Pick two brands to see how their fit compares.
| Brand | Runs | Size advice | Confidence |
|---|---|---|---|
| & Other Stories | runs small | — | Medium |
| 10 Deep | slightly large | — | Low |
| 1017 ALYX 9SM | slightly large | — | Medium |
| 2XU | runs small | — | Medium |
| 3sixteen | true to size | — | Medium |
| 424 | runs large | — | Medium |
| 66°NORTH | slightly large | — | Medium |
| 686 | true to size | — | Medium |
| 7 DAYS Active | slightly large | — | Low |
| 7 for All Mankind | true to size | — | Medium |
| A Day's March | true to size | — | Medium |
| A Dicianoveventitre | slightly large | — | Medium |
| A Kind of Guise | runs large | — | Medium |
| A Ma Maniére | true to size | — | Medium |
| A-COLD-WALL | runs large | — | Medium |
| A.P.C. | runs small | — | High |
| A1923 | runs large | — | Medium |
| Aape BY A BATHING APE | runs small | — | Medium |
| Abercrombie & Fitch | mixed | — | Medium |
| Acacia | runs small | — | Medium |
| Acapulco Gold | slightly large | — | Low |
| ACMÉ DE LA VIE | runs large | — | Medium |
| Acne Studios | runs large | — | High |
| Acorn Slippers | true to size | — | Medium |
| Acronym | slightly small | — | Medium |
| ADER-error | runs large | — | Medium |
| Adidas | mixed | — | High |
| Adidas Kids | true to size | — | Medium |
| ADIEU | runs large | — | Medium |
| Adsum | slightly large | — | Medium |
| Aelfric Eden | runs large | — | Medium |
| Aerothotic Sandals | true to size | — | Medium |
| Aether Apparel | slightly small | — | Medium |
| AEYDE | true to size | — | Medium |
| Afends | slightly large | — | Medium |
| Affliction | runs small | — | Medium |
| After Pray | runs large | — | Medium |
| AGOLDE | true to size | — | Medium |
| Aimé Leon Dore | slightly large | — | Medium |
| Air Jordan | true to size | — | High |
| ALAÏA | runs small | — | Medium |
| Albam | true to size | — | Medium |
| Alden | runs large | — | High |
| Aldo | true to size | — | Medium |
| Alex Crane | slightly large | — | Medium |
| Alex Mill | slightly large | — | Medium |
| Alexander McQueen | slightly small | — | Medium |
| Alexander Wang | mixed | — | Medium |
| Alice and Olivia | runs small | — | Medium |
| Alife | true to size | — | Low |
| Allbirds | mixed | — | High |
| Allen Edmonds | true to size | — | High |
| AllSaints | runs small | — | High |
| Alltimers | true to size | — | Low |
| Alo | slightly large | — | Medium |
| Alo Yoga | slightly small | — | Medium |
| Alpha Industries | runs large | — | Medium |
| Alphalete | runs small | — | Medium |
| Alternative Apparel | slightly large | — | Medium |
| Altra | true to size | — | Medium |
| Ambush | mixed | — | Low |
| American Apparel | runs small | — | High |
| American Eagle Outfitters | true to size | — | High |
| American Giant | runs small | — | High |
| Ami Paris | slightly large | — | Medium |
| AMINA MUADDI | true to size | — | Medium |
| AMIRI | true to size | — | Medium |
| ANCIENT GREEK SANDALS | true to size | — | Medium |
| And Wander | runs small | — | Medium |
| ANDERSON'S | true to size | — | Medium |
| Andersson Bell | slightly large | — | Medium |
| Angelic Pretty | runs small | — | High |
| ANINE BING | true to size | — | Medium |
| Ann Demeulemeester | slightly small | — | Medium |
| Ann Taylor | true to size | — | Medium |
| Anonymous Ism | true to size | — | Medium |
| Anthropologie | mixed | — | Medium |
| Anti Social Social Club | slightly large | — | Medium |
| Aquazzura | true to size | — | Medium |
| Arc't | slightly small | — | High |
| Arc'teryx | slightly small | — | High |
| Arc’teryx Veilance | slightly small | — | Medium |
| Ariat | true to size | — | High |
| Aries | runs large | — | Medium |
| Aritzia | runs small | — | Medium |
| Arket | runs large | — | Medium |
| Armani Exchange | runs small | — | High |
| ArmedAngles | true to size | — | Medium |
| Armor-Lux | true to size | — | Medium |
| Arne | true to size | — | Medium |
| Arte Antwerp | true to size | — | Medium |
| ASICS | true to size | — | High |
| Asket | true to size | — | Medium |
| Asos | mixed | — | High |
| ASOS Curve | mixed | — | Medium |
| ASPESI | slightly small | — | Medium |
| ASRV | slightly small | — | Medium |
| Assembly Label | slightly large | — | Medium |
| ASSOS | runs small | — | High |
| ATP Atelier | true to size | — | Medium |
| Attaquer | runs small | — | Medium |
| Attempt | mixed | — | Low |
| Auralee | runs large | — | Medium |
| AUTRY | runs large | — | High |
| Aviator Nation | runs large | — | Medium |
| Awake NY | slightly large | — | Low |
| Axel Arigato | true to size | — | Medium |
| ba&sh | runs small | — | Medium |
| Bad Birdie | true to size | — | Medium |
| Baffin Boots | runs large | — | Medium |
| Bait | true to size | — | Low |
| Baker Skateboards | true to size | — | Medium |
| Balenciaga | mixed | — | Medium |
| Bally | true to size | — | Medium |
| Balmain | runs small | — | Medium |
| Banana Republic | slightly large | — | High |
| Banks Journal | true to size | — | Low |
| Bape | runs small | — | High |
| Bape Kids | runs small | — | Medium |
| Baracuta | slightly small | — | Medium |
| Barbour | runs small | — | High |
| Barena | true to size | — | Medium |
| Barena Venezia | true to size | — | Medium |
| Bass Pro Shops | slightly large | — | Medium |
| Bassike | slightly large | — | Medium |
| Battenwear | slightly large | — | Medium |
| Beams Plus | runs small | — | High |
| BED STU | true to size | — | Medium |
| Bedrock Sandals | true to size | — | Medium |
| Belief | true to size | — | Low |
| Belstaff | runs small | — | High |
| Ben Davis | runs large | — | Medium |
| Ben Sherman | slightly small | — | Medium |
| Benny Gold | true to size | — | Low |
| Bergans of Norway | true to size | — | Medium |
| Berghaus | true to size | — | Medium |
| Berluti | slightly small | — | Medium |
| Berne Apparel | runs large | — | Medium |
| Bershka | runs small | — | Medium |
| Beyond Yoga | true to size | — | Medium |
| Bianca Saunders | mixed | — | Low |
| Big Bud Press | slightly large | — | Medium |
| Billabong | true to size | — | Medium |
| Billionaire Boys Club | true to size | — | Medium |
| Billy Reid | slightly small | — | Medium |
| Birkenstock | runs large | — | High |
| Black Diamond | slightly small | — | Medium |
| Black Milk | runs small | — | Medium |
| Bleu de Paname | slightly small | — | Low |
| Blue Blue Japan | runs small | — | Medium |
| Blundstone | runs large | — | High |
| BN3TH | true to size | — | Medium |
| Bode | slightly large | — | Medium |
| Boden | true to size | — | Medium |
| Boggi Milano | slightly small | — | Medium |
| Boglioli | slightly small | — | Medium |
| Bogs Boots | true to size | — | Medium |
| Bonds | true to size | — | Medium |
| Bonobos | true to size | — | High |
| Boody | true to size | — | Medium |
| boohoo | mixed | — | Medium |
| BoohooMan | mixed | — | Medium |
| Born x Raised | slightly large | — | Low |
| Bosideng | runs small | — | Medium |
| Bottega Veneta | slightly large | — | Medium |
| Brain Dead | runs large | — | Medium |
| Brioni | true to size | — | Medium |
| Brixton | true to size | — | Medium |
| Broken Planet | runs large | — | Medium |
| Broken Planet Market | runs large | — | Medium |
| Bronze 56k | slightly large | — | Medium |
| Brooks | true to size | — | High |
| Brooks Brothers | slightly large | — | High |
| Brunello Cucinelli | slightly small | — | Medium |
| Buck Mason | slightly small | — | Medium |
| Buffalo | true to size | — | Medium |
| Buffalo London | runs large | — | Medium |
| Burberry | slightly small | — | Medium |
| Burton | slightly large | — | Medium |
| Butter Goods | true to size | — | Medium |
| Buzz Rickson's | true to size | — | Medium |
| BY FAR | slightly small | — | Medium |
| By Parra | true to size | — | Medium |
| BYLT Basics | true to size | — | Medium |
| C.P. Company | runs small | — | Medium |
| C2H4 | slightly large | — | Medium |
| Cactus Plant Flea Market | runs large | — | Medium |
| Café du Cycliste | runs small | — | Medium |
| Call Me 917 | slightly large | — | Medium |
| Calvin Klein | slightly small | — | Medium |
| CAMILLA AND MARC | slightly small | — | Medium |
| Camper | true to size | — | Medium |
| Canada Goose | runs large | — | High |
| Canada West Boots | true to size | — | Medium |
| Canali | slightly small | — | Medium |
| Carhartt | runs large | — | High |
| Carhartt WIP | runs large | — | High |
| Cariuma | slightly large | — | High |
| Carol Christian Poell | runs small | — | Medium |
| CASABLANCA | true to size | — | Medium |
| Cash Only | runs large | — | Medium |
| Castañer | true to size | — | Medium |
| Caterpillar | true to size | — | Medium |
| Cav Empt | slightly large | — | Medium |
| CAYL | runs small | — | Medium |
| CDLP | true to size | — | Medium |
| Celine | runs small | — | High |
| Chacos | true to size | — | High |
| Champion | slightly large | — | High |
| Charles Jeffrey LOVERBOY | runs large | — | Low |
| Charles Tyrwhitt | true to size | — | High |
| Charlotte Olympia | runs small | — | Medium |
| Cheap Monday | runs small | — | Medium |
| Chico's | runs large | — | Medium |
| Chinatown Market | slightly large | — | Medium |
| Chippewa Boots | slightly large | — | Medium |
| Chloé | runs small | — | Medium |
| chnge | true to size | — | Medium |
| Chocoolate Hong Kong | runs small | — | Medium |
| Christian Louboutin | runs small | — | High |
| Christy Dawn | slightly large | — | Medium |
| Chrome Hearts | runs large | — | Medium |
| Chubbies | true to size | — | Medium |
| Church's | slightly large | — | High |
| Cider | runs small | — | Medium |
| Ciele | slightly small | — | Low |
| Citizen Watch | mixed | — | Low |
| Citizens of Humanity | true to size | — | Medium |
| Clarks | true to size | — | High |
| Club L | runs small | — | Medium |
| Club Monaco | slightly small | — | High |
| CMMN SWDN | runs large | — | Low |
| Cockpit USA | runs large | — | Medium |
| Cole Buxton | runs large | — | Medium |
| Cole Haan | true to size | — | High |
| CollectKicks (Sneaker Store) | true to size | — | Medium |
| Colorful Standard | true to size | — | Medium |
| Columbia | slightly large | — | High |
| Comfort Colors | true to size | — | High |
| Comme des Garçons | mixed | — | High |
| Common Projects | runs large | — | High |
| Comoli | runs large | — | Medium |
| Concepts Shop | true to size | — | Medium |
| Converse | runs large | — | High |
| Corneliani | true to size | — | Medium |
| Corridor | slightly large | — | Medium |
| Corridor | true to size | — | Medium |
| Corteiz | runs large | — | Medium |
| Cos | runs large | — | High |
| Cotopaxi | true to size | — | Medium |
| COTTON CITIZEN | slightly large | — | Medium |
| Cotton On | true to size | — | Medium |
| COU COU | slightly small | — | Medium |
| CP Slippers | true to size | — | Medium |
| Craig Green | runs large | — | Medium |
| Crap Eyewear | runs large | — | Low |
| Crew Clothing Company | true to size | — | Medium |
| Crockett & Jones | slightly large | — | High |
| Crocs | runs large | — | High |
| Crooks & Castles | slightly large | — | Medium |
| Cross Colours | runs large | — | Medium |
| Cuts Clothing | slightly small | — | Medium |
| Cuyana | slightly large | — | Low |
| Daily Paper | slightly large | — | Medium |
| Daily Paper Amsterdam | runs large | — | Medium |
| DAIWA PIER39 | runs large | — | Medium |
| Damir Doma | runs large | — | Medium |
| Dandy Del Mar Swimwear | true to size | — | Medium |
| Danner | slightly large | — | High |
| Dansko | runs large | — | High |
| Darc Sport | runs large | — | Medium |
| Darn Tough | true to size | — | Medium |
| DC Shoes | true to size | — | Medium |
| Dearfoams | true to size | — | Medium |
| Denim Tears | runs large | — | Medium |
| DESCENTE ALLTERRAIN | runs small | — | High |
| Deus Ex Machina | slightly small | — | Medium |
| Devoa | slightly small | — | Medium |
| Diadora | true to size | — | Medium |
| Diamond Supply Co. | true to size | — | Medium |
| Dickies | runs large | — | High |
| Diemme | slightly large | — | Medium |
| Diesel | slightly small | — | Medium |
| Dime | runs large | — | Medium |
| Dime MTL | slightly large | — | Medium |
| Dior Homme | runs small | — | Medium |
| Djerf Avenue | runs large | — | Medium |
| DKNY | true to size | — | Medium |
| Dockers | true to size | — | Medium |
| Doen | true to size | — | Medium |
| Dolce Vita | true to size | — | Medium |
| Dolce&Gabbana | runs small | — | High |
| Dolls Kill | runs small | — | Medium |
| Double Rainbouu | slightly large | — | Medium |
| Dr. Martens | runs large | — | High |
| Drake's | slightly large | — | Medium |
| Dries Van Noten | runs large | — | Medium |
| Drop Dead Clothing | slightly large | — | Medium |
| Dsquared2 | runs small | — | Medium |
| duckfeet | runs large | — | High |
| DUER | true to size | — | Medium |
| Duluth Trading | slightly large | — | Medium |
| Dunlop Boots | true to size | — | Medium |
| Dunst | runs large | — | Medium |
| Eberjey | true to size | — | Medium |
| Ecco | true to size | — | High |
| Ed Hardy | slightly small | — | Medium |
| Eddie Bauer | runs large | — | High |
| Edikted | runs small | — | Medium |
| Edward Green | slightly large | — | High |
| Edwin | true to size | — | Medium |
| Eileen Fisher | runs large | — | Medium |
| Element | slightly large | — | Medium |
| ellesse | true to size | — | Medium |
| Ellesse Tennis | true to size | — | Medium |
| emerica | true to size | — | Medium |
| Emma Mulholland on Holiday | slightly large | — | Low |
| Emporio Armani | slightly small | — | Medium |
| Empyre | true to size | — | Medium |
| Enfants Riches Déprimés | mixed | — | Low |
| Engineered Garments | runs large | — | High |
| Entire Studios | runs large | — | Medium |
| Erdem | slightly small | — | Low |
| Eric Emanuel | slightly large | — | Medium |
| Ethika | true to size | — | Medium |
| Etnies | true to size | — | Medium |
| Etro | slightly small | — | Medium |
| Études | slightly large | — | Medium |
| Everlane | slightly large | — | Medium |
| Evisu | runs small | — | Medium |
| Express | slightly small | — | Medium |
| Extreme Cashmere | slightly large | — | Medium |
| EYTYS | runs large | — | Medium |
| Fabletics | true to size | — | Medium |
| Faherty | true to size | — | Medium |
| Faithfull the Brand | slightly small | — | Medium |
| Fashion Nova | runs small | — | High |
| Fatface | true to size | — | Medium |
| Fear of God | runs large | — | High |
| Fear of God ESSENTIALS | runs large | — | High |
| Fendi | slightly small | — | Medium |
| Ferragamo | true to size | — | Medium |
| Fila | mixed | — | Medium |
| Filippa K | slightly small | — | Medium |
| Filling Pieces | slightly small | — | Medium |
| Filson | runs large | — | High |
| finisterre | true to size | — | Medium |
| Fjallraven | slightly small | — | Medium |
| Fjallraven - Bags | true to size | — | Medium |
| Flight Club | true to size | — | Medium |
| Florsheim | true to size | — | Medium |
| Fly London | mixed | — | Medium |
| Folk Clothing | slightly large | — | Medium |
| For Love and Lemons | runs small | — | Medium |
| Forét | slightly large | — | Medium |
| Forever 21 | runs small | — | Medium |
| Former | slightly large | — | Low |
| Fracap | runs large | — | Medium |
| Fragment Design | true to size | — | Medium |
| FRAME | slightly small | — | Medium |
| Frame jeans | true to size | — | Medium |
| Franco Sarto | true to size | — | Medium |
| Frank & Oak | slightly small | — | Medium |
| Fred Perry | runs small | — | High |
| Free People | mixed | — | Medium |
| Free the Youth | slightly large | — | Low |
| Freedom Slides | runs large | — | Medium |
| Freenote Cloth | true to size | — | Medium |
| French Connection | slightly small | — | Medium |
| Frizmworks | slightly large | — | Medium |
| Fruit of the Loom | true to size | — | High |
| Fruity Booty | runs small | — | Low |
| Frye | true to size | — | Medium |
| FTP | slightly large | — | Medium |
| Fucking Awesome | slightly large | — | Medium |
| G-Star RAW | slightly small | — | Medium |
| GANNI | true to size | — | Medium |
| GANT | slightly small | — | Medium |
| Gap | slightly large | — | High |
| General Admission | slightly large | — | Low |
| Geox | true to size | — | Medium |
| Gianvito Rossi | true to size | — | Medium |
| Gildan | runs large | — | High |
| Giorgio Armani | slightly small | — | Medium |
| Girl Skateboards | true to size | — | Medium |
| Girlfriend Collective | runs small | — | Medium |
| Gitman Vintage | true to size | — | Medium |
| Giuseppe Zanotti | true to size | — | Medium |
| Givenchy | slightly small | — | Medium |
| Globe | true to size | — | Medium |
| gmbh | mixed | — | Low |
| Golden Goose | runs small | — | High |
| Goldwin | runs small | — | Medium |
| Golf Wang | slightly large | — | Medium |
| Goodhood | true to size | — | Low |
| Goodr | slightly small | — | Medium |
| Gosha Rubchinskiy | runs large | — | Medium |
| Gramicci | runs large | — | High |
| Graphpaper Kyoto | runs large | — | Medium |
| Greats Shoes | true to size | — | Medium |
| Grenson | slightly large | — | Medium |
| GRLFRND | runs small | — | Medium |
| Gu | slightly small | — | Medium |
| Gucci | slightly small | — | Medium |
| Gucci Kids | true to size | — | Medium |
| Guess | slightly small | — | Medium |
| Guidi | runs large | — | High |
| Gymshark | slightly small | — | High |
| H&M | runs small | — | High |
| Haglöfs | true to size | — | Medium |
| Haider Ackermann | runs small | — | Medium |
| Halara | true to size | — | Medium |
| Han Kjøbenhavn | runs large | — | Medium |
| Hanes | true to size | — | High |
| Hanro | true to size | — | Medium |
| Happy Socks | true to size | — | Medium |
| Harago | runs large | — | Medium |
| Harris Wharf London | slightly large | — | Medium |
| HAVAIANAS | runs large | — | High |
| Haven | slightly large | — | Medium |
| Hawaiian Island Creations | true to size | — | Low |
| Heaven by Marc Jacobs | runs small | — | Medium |
| Hello Molly | runs small | — | Medium |
| Hellrazor | runs large | — | Medium |
| Hellstar | runs large | — | Medium |
| Helly Hanson | slightly small | — | Medium |
| Helmut Lang | slightly small | — | Medium |
| Herno | slightly small | — | Medium |
| HERNO LAMINAR | slightly small | — | Medium |
| Heron Preston | runs large | — | Medium |
| Herschel Supply Co. | true to size | — | Low |
| Herve Leger | runs small | — | Medium |
| Hestra | true to size | — | Medium |
| Hickey Freeman | true to size | — | Medium |
| Hill House Home | mixed | — | Medium |
| HOKA | slightly small | — | High |
| Hoka One One | slightly small | — | High |
| Hollister | slightly small | — | Medium |
| Hood by Air | runs large | — | Medium |
| HOPE | slightly large | — | Medium |
| Hot Topic | mixed | — | Medium |
| Houdini Sportswear | slightly small | — | Medium |
| House of Blanks | true to size | — | Medium |
| House of CB | runs small | — | High |
| House of Sunny | runs large | — | Medium |
| Howler Bros | true to size | — | Medium |
| Howlin | slightly large | — | Medium |
| Huckberry | true to size | — | Medium |
| Huf | true to size | — | Medium |
| Huffer | slightly large | — | Low |
| HUGO | runs small | — | High |
| Human Made | runs small | — | Medium |
| Hunter Boots | true to size | — | High |
| Hurley | true to size | — | Medium |
| I Love Ugly | mixed | — | Medium |
| Ice Cream | true to size | — | Medium |
| Icebreaker | slightly small | — | Medium |
| Ih Nom Uh Nit | runs large | — | Medium |
| Imogene & Willie | slightly small | — | Medium |
| Inaka Power | runs large | — | Medium |
| Incotex | slightly small | — | Medium |
| Indochino | true to size | — | Medium |
| Industry of All Nations | slightly large | — | Low |
| Into The Am | true to size | — | Medium |
| IRO Paris | slightly small | — | Medium |
| Isabel Marant | slightly small | — | Medium |
| Isabel Marant Etoile | runs small | — | Medium |
| Isadore | slightly small | — | Medium |
| Isaora | slightly small | — | Low |
| Isotoner | true to size | — | Medium |
| Issey Miyake | slightly large | — | Medium |
| ISTO | true to size | — | Medium |
| izipizi | slightly small | — | Low |
| J Brand | true to size | — | Medium |
| J. Crew | true to size | — | High |
| Jack & Jones | slightly small | — | Medium |
| Jack Wills | slightly small | — | Medium |
| Jack Wolfskin | true to size | — | Medium |
| JACQUEMUS | mixed | — | Low |
| Jaded London | runs large | — | Medium |
| JAK Shoes | slightly large | — | Medium |
| James Perse | runs small | — | Medium |
| JD Sports | true to size | — | Medium |
| Jenni Kayne | slightly large | — | Medium |
| Jil Sander | runs large | — | Medium |
| Jimmy Choo | true to size | — | Medium |
| JJJJound | true to size | — | Medium |
| JNCO | runs large | — | Medium |
| Joah Brown | runs large | — | Medium |
| John Elliott | true to size | — | Medium |
| John Varvatos | slightly small | — | Medium |
| Johnston & Murphy | true to size | — | High |
| Jones New York | true to size | — | Medium |
| Joseph | slightly small | — | Low |
| Joules | true to size | — | Medium |
| Journal Standard | slightly small | — | Medium |
| Julius | runs small | — | Medium |
| Junya Watanabe | runs small | — | Medium |
| JW Anderson | runs large | — | Medium |
| K-way | true to size | — | Medium |
| Kane Shoes | true to size | — | Medium |
| Kangol | true to size | — | Medium |
| Kapital | mixed | — | Medium |
| Kappa | slightly small | — | Medium |
| Kaptain Sunshine | slightly large | — | Medium |
| Karen Millen | runs small | — | Medium |
| Karhu | slightly small | — | Medium |
| Karl Kani | runs large | — | Medium |
| Keds | true to size | — | Medium |
| Keen | slightly large | — | High |
| Kenneth Cole | true to size | — | Medium |
| Kenzo | runs small | — | Medium |
| Kestin | true to size | — | Medium |
| KHAITE | slightly large | — | Medium |
| Kiko Kostadinov | mixed | — | Low |
| Kill Crew | true to size | — | Medium |
| Killstar | mixed | — | Medium |
| Kimes Ranch | true to size | — | Medium |
| Kith | true to size | — | Medium |
| Kith Hawaii | true to size | — | Medium |
| Kith Miami | true to size | — | Medium |
| Kiton | slightly small | — | Medium |
| Kjus | slightly small | — | Medium |
| Klättermusen | slightly small | — | Medium |
| Kleman | runs large | — | High |
| Koio shoes | slightly large | — | Medium |
| Koolaburra | true to size | — | Medium |
| Koral | runs small | — | Medium |
| Kotn | true to size | — | Medium |
| Ksubi | slightly small | — | Medium |
| Kuhl | true to size | — | Medium |
| L.L.Bean | slightly large | — | High |
| Lacoste | runs small | — | High |
| Lady White Co. | true to size | — | Medium |
| Lakai | true to size | — | Medium |
| Lands End | true to size | — | High |
| Last Resort AB | true to size | — | Medium |
| Lazy Oaf | runs large | — | Medium |
| LC King | runs large | — | Medium |
| Ledbury | slightly small | — | Medium |
| LEMAIRE | runs large | — | High |
| Les Coyotes de Paris | slightly large | — | Low |
| Levi’s | true to size | — | High |
| Li-Ning | runs small | — | Medium |
| Liam Hodges | runs large | — | Low |
| Lioness Fashion | mixed | — | Medium |
| Loake | slightly large | — | High |
| LOEWE | mixed | — | Medium |
| Loft | runs large | — | Medium |
| Loro Piana | slightly small | — | Medium |
| Los Angeles Apparel | true to size | — | Medium |
| Louis Vuitton | slightly small | — | Medium |
| Love Bonito | true to size | — | Medium |
| Lovers + Friends | runs small | — | Medium |
| LoveShackFancy | runs small | — | Medium |
| LRG Clothing | runs large | — | Medium |
| Lucky Brand | true to size | — | Medium |
| Lucy & Yak | slightly large | — | Medium |
| Lululemon | true to size | — | High |
| Lulus | mixed | — | Medium |
| Lunya | true to size | — | Medium |
| lyle and scott | slightly small | — | Medium |
| M.A+ | runs small | — | Medium |
| MA.Strum | true to size | — | Medium |
| MAAP Cycling | runs small | — | Medium |
| Mack Weldon | true to size | — | Medium |
| MACKAGE | slightly small | — | Medium |
| Madewell | true to size | — | Medium |
| Madhappy | slightly large | — | Medium |
| Madness Hong Kong | slightly small | — | Low |
| Mahabis | runs small | — | Medium |
| Mahagrid | runs large | — | Medium |
| Maharishi | slightly large | — | Medium |
| Maison Kitsuné | slightly small | — | Medium |
| Maison Margiela | mixed | — | Medium |
| Maje | runs small | — | High |
| Mammut | slightly small | — | Medium |
| Mango | slightly small | — | Medium |
| Maniere De Voir | slightly small | — | Medium |
| Manolo Blahnik | runs small | — | Medium |
| Marcelo Burlon County of Milan | slightly small | — | Medium |
| Margaret Howell | runs large | — | Medium |
| Marine Layer | slightly large | — | Medium |
| Marine Serre | mixed | — | Low |
| Marmot | true to size | — | Medium |
| Marni | mixed | — | Medium |
| Marsèll | runs large | — | Medium |
| Martine Rose | runs large | — | Medium |
| Massimo Dutti | slightly small | — | Medium |
| Mastermind | runs small | — | Medium |
| Max Mara | true to size | — | Medium |
| MCM | runs small | — | Low |
| Mephisto | true to size | — | High |
| Merc | slightly small | — | Medium |
| Merrell Boots | true to size | — | High |
| Merz b. Schwanen | slightly small | — | Medium |
| Meshki | runs small | — | Medium |
| MeUndies | true to size | — | Medium |
| mfpen | slightly large | — | Medium |
| Michael Kors | true to size | — | Medium |
| Mini Rodini | slightly small | — | Medium |
| Ministry of Supply | true to size | — | Medium |
| MISBHV | mixed | — | Medium |
| Mishka | true to size | — | Low |
| Missguided | runs small | — | Medium |
| Mitchell & Ness | runs large | — | Medium |
| Miu Miu | runs small | — | Medium |
| Mizuno | true to size | — | Medium |
| Mizzen+Main | true to size | — | Medium |
| mnml | mixed | — | Medium |
| Modcloth | mixed | — | Medium |
| Moncler | runs small | — | High |
| Montane | slightly small | — | Medium |
| Montbell | runs small | — | High |
| Moon Collective | true to size | — | Low |
| Moose Knuckles | slightly small | — | Medium |
| Morjas | true to size | — | Medium |
| Motel Rocks | runs small | — | Medium |
| MOTHER Denim | true to size | — | Medium |
| Mountain Equipment Co-op (MEC) | true to size | — | Medium |
| Mountain Hardwear | true to size | — | Medium |
| Movado | mixed | — | Low |
| Mr Porter | mixed | — | Low |
| MSCHF | mixed | — | Low |
| MSGM | slightly small | — | Medium |
| Muck Boots | true to size | — | High |
| Muji | slightly small | — | High |
| my beautiful landlet | runs large | — | Low |
| Mykita | mixed | — | Low |
| Myrqvist | true to size | — | Medium |
| Naked & Famous | runs small | — | High |
| Named Collective | runs large | — | Medium |
| Nanamica | runs small | — | Medium |
| nanushka | runs large | — | Medium |
| Napapijri | true to size | — | Medium |
| NastyGal | runs small | — | Medium |
| Naturalizer | true to size | — | High |
| Nautica | runs large | — | Medium |
| NEEDLES | runs large | — | Medium |
| Neighborhood | runs small | — | Medium |
| New Balance | true to size | — | High |
| Nigel Cabourn | runs small | — | Medium |
| Nike | true to size | — | High |
| NIKE ACG | true to size | — | Medium |
| Nine West | true to size | — | Medium |
| Nisolo | true to size | — | Medium |
| NN07 | true to size | — | Medium |
| Noah NYC | slightly large | — | Medium |
| Nobis | slightly small | — | Medium |
| Nonnative | slightly large | — | Medium |
| Norda | true to size | — | Medium |
| Nordstrom | mixed | — | Medium |
| Norrona | slightly small | — | Medium |
| Norrøna | true to size | — | Medium |
| Norse Projects | true to size | — | Medium |
| Novesta | runs large | — | Medium |
| Nudie Jeans | true to size | — | High |
| NVGTN | runs small | — | Medium |
| O'Neill | true to size | — | Medium |
| Oak + Fort | runs large | — | Medium |
| Oakley | slightly small | — | Medium |
| OAMC | slightly large | — | Medium |
| Obey | slightly large | — | Medium |
| Oboz Footwear | true to size | — | High |
| Off-White | mixed | — | Medium |
| Officine Generale | slightly small | — | Medium |
| Oh Polly | runs small | — | Medium |
| Old Navy | runs large | — | High |
| Oliver Peoples | slightly small | — | Medium |
| Oliver Spencer | slightly large | — | Medium |
| Oliver Wicks | true to size | — | Medium |
| Olukai | true to size | — | Medium |
| OMIGHTY | runs small | — | Medium |
| On | true to size | — | High |
| One Teaspoon | runs small | — | Medium |
| Onitsuka Tiger | runs small | — | High |
| Online Ceramics | runs large | — | Medium |
| Only NY | slightly large | — | Medium |
| Oofos Boots | true to size | — | Medium |
| Organic Basics | slightly small | — | Medium |
| Orlebar Brown | true to size | — | Medium |
| Orseund Iris | runs small | — | Medium |
| orSlow | runs small | — | Medium |
| Ortovox | slightly small | — | Medium |
| Orvis | runs large | — | Medium |
| Osiris | true to size | — | Medium |
| Ottolinger | mixed | — | Low |
| Our Legacy | runs large | — | High |
| Outdoor Research | true to size | — | Medium |
| Outdoor Voices | mixed | — | Medium |
| Outerknown | slightly large | — | Medium |
| Outlier NYC | true to size | — | Medium |
| OVO | true to size | — | Medium |
| PacSun | slightly large | — | Medium |
| Pact | slightly small | — | Medium |
| Pair of Thieves | true to size | — | Medium |
| Palace | slightly large | — | Medium |
| Palladium | runs large | — | High |
| Palm Angels | slightly small | — | Medium |
| Paloma Wool | mixed | — | Medium |
| PANGAIA | slightly large | — | Medium |
